<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Visual Datos</title>
		<link>https://visualdatos.ph</link>
		<description>Numbers about the Philippines, made legible.</description>
		<language>en</language>
		<atom:link href="https://visualdatos.ph/rss.xml" rel="self" type="application/rss+xml" />
		
		<item>
			<title><![CDATA[P < 0.05 and Other Lies We Tell Ourselves]]></title>
			<link>https://visualdatos.ph/notes/everyone-is-wrong-on-p-value</link>
			<guid>https://visualdatos.ph/notes/everyone-is-wrong-on-p-value</guid>
			<pubDate>Mon, 11 May 2026 00:00:00 GMT</pubDate>
			<description><![CDATA[The p-value is a golem, stop treating it as anything more]]></description>
		</item>
		<item>
			<title><![CDATA[Ridge to Reef]]></title>
			<link>https://visualdatos.ph/studio/ridge-to-reef</link>
			<guid>https://visualdatos.ph/studio/ridge-to-reef</guid>
			<pubDate>Wed, 15 Oct 2025 00:00:00 GMT</pubDate>
			<description><![CDATA[Waste characterization visuals for a GIZ knowledge product covering three Southeast Asian sites — El Nido, Tubbataha Reef, and Manado.]]></description>
		</item>
		<item>
			<title><![CDATA[Idea Landscape Lenses]]></title>
			<link>https://visualdatos.ph/studio/idea-landscape-lenses</link>
			<guid>https://visualdatos.ph/studio/idea-landscape-lenses</guid>
			<pubDate>Sun, 01 Jun 2025 00:00:00 GMT</pubDate>
			<description><![CDATA[Interactive D3.js visualization components — Maturity, Recency, and Collection lenses — for exploring an idea management platform's data landscape.]]></description>
		</item>
		<item>
			<title><![CDATA[Fragile Paradises]]></title>
			<link>https://visualdatos.ph/studio/fragile-paradises</link>
			<guid>https://visualdatos.ph/studio/fragile-paradises</guid>
			<pubDate>Wed, 01 Jan 2025 00:00:00 GMT</pubDate>
			<description><![CDATA[A data visualization challenge submission exploring how tourism and population pressure are driving a waste crisis across the Pacific Islands.]]></description>
		</item>
		<item>
			<title><![CDATA[Ring of Fire]]></title>
			<link>https://visualdatos.ph/studio/ring-of-fire-earthquakes</link>
			<guid>https://visualdatos.ph/studio/ring-of-fire-earthquakes</guid>
			<pubDate>Sun, 01 Dec 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[An interactive canvas-based scrollytelling story mapping 18,139 Philippine earthquakes from 2024 — from raw scatter to Mercator map, with animated transitions between five data views.]]></description>
		</item>
		<item>
			<title><![CDATA[Philippine tourism recovery, by the numbers]]></title>
			<link>https://visualdatos.ph/studio/ph-tourism-recovery</link>
			<guid>https://visualdatos.ph/studio/ph-tourism-recovery</guid>
			<pubDate>Tue, 01 Oct 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[International arrivals rebounded to 93% of pre-pandemic levels, but average spending per visitor remains 40% below 2019.]]></description>
		</item>
		<item>
			<title><![CDATA[Maynooth Emission Voronoi]]></title>
			<link>https://visualdatos.ph/studio/maynooth-emission-voronoi</link>
			<guid>https://visualdatos.ph/studio/maynooth-emission-voronoi</guid>
			<pubDate>Sun, 01 Sep 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[An interactive Voronoi diagram tracking real-time emissions around Maynooth, Ireland — built during an internship at Data & Design.]]></description>
		</item>
		<item>
			<title><![CDATA[El Nido passed its 2025 population projection in 2020]]></title>
			<link>https://visualdatos.ph/studio/el-nido-population</link>
			<guid>https://visualdatos.ph/studio/el-nido-population</guid>
			<pubDate>Thu, 01 Aug 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[El Nido passed its 2025 population projection in 2020, five years ahead of schedule.]]></description>
		</item>
		<item>
			<title><![CDATA[The Most Important Skill in Data Science, I Think]]></title>
			<link>https://visualdatos.ph/notes/most-important-skill-data-science</link>
			<guid>https://visualdatos.ph/notes/most-important-skill-data-science</guid>
			<pubDate>Sat, 15 Jun 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[A hot take on the single most valuable skill a data scientist can have — and it's not the one everyone talks about.]]></description>
		</item>
		<item>
			<title><![CDATA[PH Tourism Recovery]]></title>
			<link>https://visualdatos.ph/studio/tourism-recovery-infographic</link>
			<guid>https://visualdatos.ph/studio/tourism-recovery-infographic</guid>
			<pubDate>Sat, 01 Jun 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[An infographic charting the Philippines' regional tourism recovery after the pandemic, built for the Department of Tourism.]]></description>
		</item>
		<item>
			<title><![CDATA[Population growth, region by region]]></title>
			<link>https://visualdatos.ph/studio/ph-population-growth</link>
			<guid>https://visualdatos.ph/studio/ph-population-growth</guid>
			<pubDate>Wed, 01 May 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[Regional population distribution — CALABARZON is the fastest-growing region outside Metro Manila.]]></description>
		</item>
		<item>
			<title><![CDATA[The archipelago, drawn in rivers]]></title>
			<link>https://visualdatos.ph/studio/ph-rivers</link>
			<guid>https://visualdatos.ph/studio/ph-rivers</guid>
			<pubDate>Mon, 01 Apr 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[The full hydrological network of the Philippines — thousands of river segments revealing each island's terrain.]]></description>
		</item>
		<item>
			<title><![CDATA[Plastic Oceans]]></title>
			<link>https://visualdatos.ph/studio/plastic-oceans-philippines</link>
			<guid>https://visualdatos.ph/studio/plastic-oceans-philippines</guid>
			<pubDate>Fri, 01 Mar 2024 00:00:00 GMT</pubDate>
			<description><![CDATA[A static infographic version of the Plastic Oceans story — using non-traditional visualization to show why the Philippines is responsible for a third of all ocean plastic.]]></description>
		</item>
		<item>
			<title><![CDATA[Plastic Ocean Infographics]]></title>
			<link>https://visualdatos.ph/notes/plastic-ocean-infographics</link>
			<guid>https://visualdatos.ph/notes/plastic-ocean-infographics</guid>
			<pubDate>Wed, 15 Feb 2023 00:00:00 GMT</pubDate>
			<description><![CDATA[Design process of my first data infographic that reached the top post on r/dataisbeautiful.]]></description>
		</item>
	</channel>
</rss>